Approx. Rs 1 Lakh / OnwardsGet Latest Price
Product Details:Dimensions in (W*D*H)mm | 795*750*1820 |
Vaccine Storage Capacity | 225L |
Weight | 125Kg |
Gross Storage Capacity | 278L |
Holdover Time | 2-3 Days |
Stuffing Quantity (40' Container) | 42 |
Approx. Rs 1 Lakh / OnwardsGet Latest Price
Product Details:Country of Origin | Made in India |
Dimensions in (W*D*H)mm | 795*750*1820 |
Vaccine Storage | 99L |
Net Weight | 125Kg |
Gross Weight | 160Kg |
Gross Storage Capacity | 121L |
Holdover Time | 12+ Days |
Stuffing Quantity(40' Container) | 42 |
Brand | Godrej |
Technology | Sure- Chill Technology |
Approx. Rs 1 Lakh / OnwardsGet Latest Price
Product Details:Country of Origin | Made in India |
Dimensions in (W*D*H)mm | 795*750*1220 |
Vaccine Storage Capacity | 46.5L |
Gross Storage Capacity | 57.7L |
Holdover Time | 7+ Days |
Net Weight | 96Kg |
Gross Weight | 125 |
Stuffing Quantity(40' Container) | 42 |
Approx. Rs 1 Lakh / OnwardsGet Latest Price
Product Details:Country of Origin | Made in India |
Dimensions in (W*D*H)mm | 620*735*151 |
Vaccine Storage Capacity | 50.5L |
Gross Capacity | 69 |
Gross Weight | 115Kg |
Net Weight | 85Kg |
Holdover Time | 3-4 Days |
Stuffing Quantity(40' Container) | 45 |
Explore More Products
© Intra Medical Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited