Approx. Rs 1 Lakh / OnwardsGet Latest Price
Product Details:Country of Origin | Made in India |
Dimensions in (W*D*H)mm | 620*735*1515 |
Technology | Sure Chill |
Vaccine Storage Capacity | 72.5L |
Net Weight | 85Kg |
Gross Capacity | 99.5L |
Holdover Time | 3-4 Days |
Stuffing Quantity(40' Container) | 45 |
Approx. Rs 1 Lakh / onwardsGet Latest Price
Product Details:Country of Origin | Made in India |
Company | Godrej |
Technology | Sure Chill |
Dimensions (W*D*H) | 620*735*1700 |
Gross Capacity | 124L |
Vaccine Storage Capacity | 98.5L |
Gross Weight | 125Kg |
Net Weight | 95 |
Holdover Time | 2-3 days |
Stuffing Quantity (40' Container) | 45 |
Approx. Rs 1 Lakh / OnwardsGet Latest Price
Product Details:Country of Origin | Made in India |
Dimensions in (H*L*D)mm | 1820*795*750 |
No. of Bins | 4 |
Gross Storage Capacity | 276L |
Blood Bag Storage (Unseperated, 350ml) | 180 |
Net Weight | 96Kg |
Gross Weight | 160Kg |
Hold over Time | 2 to 3+ days |
Approx. Rs 1 Lakh / OnwardsGet Latest Price
Product Details:Country of Origin | Made in India |
Dimensions in (H*L*D)mm | 1200*795*750 |
No. of Bins | 3 |
Gross Storage Capacity | 121L |
Blood Bag Storage (Unseperated, 350ml) | 81 |
Net Weight | 125Kg |
Gross Weight | 160Kg |
Hold over Time | 8 to 12+ days |
Explore More Products
© Intra Medical Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited